Institutional flow · NSE cash market
Live · updated 28 Oct 2026, 9:28 PM IST
FII / DII Net Flow
Session: Wednesday, 28 Oct 2026 · NSE provisional data
Nifty 50
22,698.85
Latest
FII net
₹871.83Cr
Net buy
▼ ₹3,369 Cr vs prior
DII net
₹643.35Cr
Net buy
▲ ₹1,893 Cr vs prior
Combined (FII + DII)
₹1,515.18Cr
Net inflow
FII · last 5 recorded sessions
+₹1,079 Cr
DII · last 5 recorded sessions
+₹8,130 Cr
Combined · last 5
+₹9,208 Cr
FII sold on
2 of 5 sessions
Net flow trend ₹ Cr · last 10 recorded sessions
FII net
DII net
FII · gross buy vs. sell
DII · gross buy vs. sell
| Session | FII net (₹ Cr) | vs. prior | DII net (₹ Cr) | vs. prior | Combined (₹ Cr) |
|---|---|---|---|---|---|
| Wed, 28 Oct 2026 | +871.83 | ▼ ₹3,369 Cr | +643.35 | ▲ ₹1,893 Cr | +1,515.18 |
| Tue, 27 Oct 2026 | +4,240.39 | ▲ ₹5,703 Cr | -1,250.03 | ▼ ₹3,860 Cr | +2,990.36 |
| Mon, 26 Oct 2026 | -1,462.49 | ▼ ₹2,350 Cr | +2,609.57 | ▼ ₹626 Cr | +1,147.08 |
| Fri, 23 Oct 2026 | +887.65 | ▲ ₹4,346 Cr | +3,235.36 | ▲ ₹344 Cr | +4,123.01 |
| Thu, 22 Oct 2026 | -3,458.70 | ▼ ₹2,310 Cr | +2,891.32 | ▼ ₹310 Cr | -567.38 |
| Mon, 19 Oct 2026 | -1,148.64 | ▼ ₹2,315 Cr | +3,201.19 | ▲ ₹6,862 Cr | +2,052.55 |
| Fri, 16 Oct 2026 | +1,165.92 | ▲ ₹6,451 Cr | -3,661.28 | ▼ ₹6,981 Cr | -2,495.36 |
| Thu, 15 Oct 2026 | -5,285.37 | ▼ ₹3,428 Cr | +3,319.39 | ▲ ₹649 Cr | -1,965.98 |
| Wed, 14 Oct 2026 | -1,857.44 | ▼ ₹552 Cr | +2,670.44 | ▲ ₹231 Cr | +813.00 |
| Tue, 13 Oct 2026 | -1,305.13 | — | +2,439.24 | — | +1,134.11 |
Today’s read
Foreign investors turned net buyers today, adding ₹872 Cr to Indian equities, while domestic institutions also showed strong buying conviction with a ₹643 Cr inflow. This dual inflow, particularly from FIIs, suggests a potential tailwind for Nifty as it hovers near 22700, potentially signaling further upside if this buying pressure persists into tomorrow's session.
Source: NSE provisional cash-market data, updated after each session is published. Sessions shown are those recorded by MarketFreeze; a date may be absent if NSE data was not captured that day. Not investment advice.
Embed this live data on your own site:
Embed this live data on your own site:
<iframe src="https://marketfreeze.com/widget/fii-dii.php" width="280" height="130" frameborder="0"></iframe>