LIVE — Updated 2026-09-11T12:45:03.644341+00:00
Mild Bearish
Nifty FII/DII Flow — 2026-09-11
NIFTY CLOSE
23,398.10
FII NET
₹438.24 Cr SELL
DII NET
₹1,025.85 Cr BUY
| Date | FII Net | FII vs Prev Day | DII Net | DII vs Prev Day |
|---|---|---|---|---|
| 2026-09-11 | ₹438 Cr SELL | ▲ ₹145 Cr | ₹1,026 Cr BUY | ▼ ₹483 Cr |
| 2026-09-10 | ₹583 Cr SELL | ▼ ₹460 Cr | ₹1,509 Cr BUY | ▲ ₹159 Cr |
| 2026-09-09 | ₹123 Cr SELL | ▼ ₹403 Cr | ₹1,350 Cr BUY | ▲ ₹783 Cr |
| 2026-09-08 | ₹280 Cr BUY | ▲ ₹3,392 Cr | ₹567 Cr BUY | ▼ ₹8,363 Cr |
| 2026-09-07 | ₹3,112 Cr SELL | ▼ ₹766 Cr | ₹8,930 Cr BUY | ▲ ₹3,953 Cr |
| 2026-09-04 | ₹2,346 Cr SELL | flat | ₹4,977 Cr BUY | flat |
| 2026-09-03 | ₹2,346 Cr SELL | ▼ ₹3,489 Cr | ₹4,977 Cr BUY | ▲ ₹3,131 Cr |
| 2026-09-02 | ₹1,143 Cr BUY | ▲ ₹9,129 Cr | ₹1,847 Cr BUY | ▼ ₹2,742 Cr |
| 2026-09-01 | ₹7,986 Cr SELL | ▼ ₹2,946 Cr | ₹4,589 Cr BUY | ▼ ₹595 Cr |
| 2026-08-31 | ₹5,040 Cr SELL | — | ₹5,184 Cr BUY | — |
Foreign investors turned net sellers today, offloading ₹583 Cr, while domestic institutions provided strong support with ₹1,509 Cr in net buying. This DII strength is a key bulwark against FII outflows, suggesting continued underlying demand for Indian equities. Expect DIIs to remain the primary support driver tomorrow, potentially helping Nifty hold its ground or even push higher despite foreign selling pressure.